Property Attributes
- MLS#TB8543245
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodBIRCHWOOD PRESERVE NORTH PH 1
- Zip33558
- StyleFlorida Traditional
- Year Built2019
- Taxes$ 10025
- Price$ 700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2763
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
**Take a VIRTUAL VIDEO TOUR of this home now at 18908WillowmoreCedar. com** Welcome home to this gorgeous 2019 residence in the highly sought-after gated community of Birchwood Preserve in beautiful Lutz, FL. Located along a quiet street, this home is zoned for Hillsborough County’s premier trifecta of A-rated schools: McKitrick, Martinez, and Steinbrenner. Offering nearly 2,800 square feet of immaculate living space, the thoughtfully designed three-way split floor plan features three bedrooms, a dedicated office, a massive bonus room, three full baths, and a three-car tandem garage. Exceptional curb appeal greets you with a brick-paver driveway, professional landscaping, and exterior accent lighting. Step through the custom glass front door into a spacious foyer with soaring ceilings and wood-look ceramic tile floors that flow throughout the main living spaces. Just off the foyer, the first bedroom features a large bay window that floods the space with natural light, located right next to a full bath with quartz counters and a walk-in shower. Further down, elegant French doors lead to a private home office that can easily be converted into a fourth bedroom if desired. The home then opens up into a spectacular kitchen, family, and dining room combination. The gourmet kitchen is a chef's dream, boasting premium quartz countertops, upgraded 42-inch cabinets, a massive island with a breakfast bar, pendant lighting, a tiled backsplash, and a complete suite of stainless-steel KitchenAid appliances. The spacious family room features crisp paint colors, 4 transom windows allowing tons of natural light and triple glass sliders that lead out to the brick paver lanai. Off the kitchen, the formal dining room offers peaceful backyard views. The luxurious primary suite is tucked away along the back of the home for ultimate privacy. This retreat features a spacious bedroom and an upscale bath with dual sinks, quartz counters, an oversized frameless glass shower, and a large walk-in closet with custom storage organizers. Head upstairs to discover an incredible 500-plus square foot bonus room, perfect for a game room or home theater, along with the third bedroom and a third full bath. Outside, the extended paver lanai with ceiling fans is perfect for outdoor living, overlooking a fully fenced backyard filled with tropical landscaping. Additional high-value upgrades include a large laundry room with custom cabinets, a mudroom touchdown space off the garage, an advanced water treatment system, an HVAC system with air purification, energy-efficient hybrid water heater and built-in garage shelving. Residents of Birchwood Preserve enjoy a resort-style community pool and playground with low HOA dues, no CDD fees, and effortless access to Dale Mabry Highway, the Veterans Expressway, and prime local shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| McKitrick-HB Elementary School | Martinez-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida,Traditional |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | BIRCHWOOD PRESERVE NORTH PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Veterans Expressway, head East on Lutz Lake Fern Rd to N Dale Mabry. Turn Right on Dale Mabry (heading south) and then right on Geraci Rd (just after the 7-11). Take Geraci to Birchwood Groves Dr and turn right. Enter gate code and turn right on 1st street (Willowmore Cedar Dr) and home will be immediately on your left. NOTE - the community pool & playground is located across Geraci Rd in the southern section of Birchwood Preserve. |
| High School | Steinbrenner High School |
| City | LUTZ |
| Association Name | Greenacre Properties |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5875 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | McKitrick-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10025 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martinez-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listing.tonysica.com/ut/18908_Willowmore_Cedar_Dr.html |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 39 |
| Legal Description | BIRCHWOOD PRESERVE NORTH PHASE 1 LOT 39 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 200 |
| Additional Rooms | Bonus Room,Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Brick/Stone,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Low-Emissivity Windows,Shades,Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Off Street,Oversized,Tandem |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5875 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3804 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Number of Lots | 1 |
| Builder Model | Summerwood |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC