Property Attributes
- MLS#O6427663
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodBIRCHWOOD PRESERVE NORTH PH 1
- Zip33558
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 10008
- Price$ 649,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3107
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bath home located in the desirable gated community of Birchwood Preserve in Lutz. This spacious home offers an open and functional floor plan with abundant natural light, a well-appointed kitchen overlooking the living and dining areas, and a generous primary suite featuring a walk-in closet and private bath. Enjoy the covered lanai and spacious backyard, perfect for relaxing or entertaining. Modern finishes throughout add both style and comfort. Birchwood Preserve offers outstanding community amenities, including a resort-style pool, playground, open air cabanas, and hammocks. Conveniently located near shopping, dining, top-rated schools, hospitals, and major highways including I-75, I-275, and US-41. Don't miss this wonderful opportunity to own a move-in-ready home in one of Lutz's most desirable gated communities!
| Elementary School | Middle School | High School |
|---|---|---|
| McKitrick-HB Elementary School | Martinez-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $699,740 |
| 8/5/2026 | 7$647,980 |
| 8/5/2026 | 4$674,980 |
| 8/26/2026 | 4$649,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | BIRCHWOOD PRESERVE NORTH PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-54, turn onto Collier Parkway, then right into Birchwood Preserve. After entering the gated community, turn left onto Birchwood Groves Dr. Property is on the left.eeer |
| High School | Steinbrenner High School |
| City | LUTZ |
| Association Name | Greenacre Properties |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5625 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McKitrick-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 10008.07 |
| Middle/Junior High School | Martinez-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427663 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 55 |
| Legal Description | BIRCHWOOD PRESERVE NORTH PHASE 1 LOT 55 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 200 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5625 |
| Foundation Details | Slab |
| Building Area Total | 3910 |
| Lot Dimensions | 50 x 112.5 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC