Property Attributes
- MLS#TB8551249
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityDUNEDIN
- AreaDunedin
- NeighborhoodABERDEEN OAKS SUB
- Zip34698
- StyleMediterranean
- Year Built2019
- Taxes$ 11040
- Price$ 1,369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3174
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Located in Aberdeen Oaks, an intimate gated community of just 20 homes, this upgraded 2019 David Weekley Boulevard offers the rare combination of newer single-story living, an exceptionally functional floor plan and a premium cul-de-sac setting. Situated on one of the community’s original premium homesites, the home features 4 bedrooms, 3.5 baths, a 3-car garage and a tile roof. Ten-foot ceilings, 8-foot interior doors and generous windows give the interior an airy sense of scale and natural light. The expansive great room brings the kitchen, dining and living spaces together in a layout that works equally well for everyday living and entertaining. A massive quartz-topped island anchors the kitchen, complemented by abundant cabinetry, gas cooking, an upgraded LG Signature refrigerator and a separate dry bar with beverage refrigerator. Tray ceilings in the dining area, crown and chair molding, plantation shutters, custom built-ins, a fireplace and thoughtfully added lighting bring warmth and architectural character throughout. What truly sets the home apart is a floor plan that adapts beautifully over time. Beyond the great room, a separate wing offers two bedrooms, a full bath and its own retreat/living area, creating exceptional flexibility for guests, multigenerational living, a media or game room, hobby space or simply a second place to relax. A separate fourth bedroom with its own full bath provides another private space for guests or extended stays, while a dedicated study offers a quiet work-from-home option. The primary suite is equally well considered, with a tray ceiling accented by beams and a separate sitting area that can serve as an office, reading lounge or fitness space. The bath offers a soaking tub and separate glass-enclosed shower, while the professionally designed custom walk-in closet provides exceptional storage and organization. Since purchasing the home, the owners have invested more than $70,000 in post-construction enhancements, adding both style and everyday function throughout. A whole-house natural-gas generator, EV charger, water softener, additional fencing and other carefully selected improvements complement the extensive interior upgrades already in place. A dramatic 12-foot, three-panel sliding door opens the great room to the covered lanai, creating an easy connection between indoor and outdoor living. The fully fenced backyard offers generous lawn space and room for a future pool, with substantial separation from the residence beyond the rear fence creating a wonderfully private feel. The lanai is already pre-plumbed for an outdoor kitchen with gas available, while reclaimed-water irrigation adds convenience. Hurricane shutters, attic storage, a gas connection for the dryer and a Flood Zone X location add even more practical appeal. Then there is the lifestyle: take the golf cart into Downtown Dunedin for dinner, meet friends for a drink, browse the shops, enjoy the waterfront, then return home to the quiet of your gated cul-de-sac. It is a rare combination of space, flexibility and the amenities of a newer home, all without giving up the distinctive Dunedin lifestyle that makes this location so appealing. Come experience a home that gives you the space to live beautifully and the location to enjoy Dunedin at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Garrison-Jones Elementary-PN Elementary School | Dunedin Highland Middle-PN Middle School | Dunedin High-PN High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer,Water Softener |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Private Road,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Mediterranean |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Maintenance,Park,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ABERDEEN OAKS SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,Integrated Pest Management,No/Low VOC Paint/Finish,Non Toxic Pest Control |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fl-580 W to South (left) on Keene Rd, West on Virginia St. to community entrance- gate code required. Use visitor side, input access code -enter and make first right on River Dee. Home will be on Left in Cul-de-Sac. |
| High School | Dunedin High-PN |
| City | DUNEDIN |
| Association Name | Jim Colston-HOA |
| Senior Community Y/N | false |
| MLS Area | 34698 - Dunedin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9662 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Garrison-Jones Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 11040.18 |
| Middle/Junior High School | Dunedin Highland Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://iframe.videodelivery.net/c83002922871347f06d3fe984576c69d |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | ABERDEEN OAKS SUB LOT 15 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 366.67 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chair Rail,Coffered Ceiling(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Permeable Paving,Private Yard,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Guest |
| Lot Features | Cul-De-Sac,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9662 |
| Foundation Details | Slab |
| Building Area Total | 4232 |
| Lot Dimensions | 67 x 121 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Boulevard |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:14 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:14 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:14 PM UTC