Property Attributes
- MLS#TB8543717
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodBERRY BAY
- Zip33598
- StyleSingle Family Residence
- Year Built2026
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Visit Model Home for access to homesite
| Elementary School | Middle School | High School |
|---|---|---|
| Reddick Elementary School Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $679,900 |
| 9/8/2026 | 1$674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood |
| Zoning | PD |
| HOA Fee | 217.63 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Construction Materials | Block |
| Pets Allowed | Dogs OK |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Golf Carts OK,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | BERRY BAY |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 S towards Naples. Exit 240A for FL-674 E/College Ave towards Sun City Center/Ruskin and continue east Turn right onto US 301 S. Follow to Berry Bay entrance on left |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | TBD |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reddick Elementary School |
| Land Lease Y/N | false |
| Middle/Junior High School | Shields-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | TBD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES OF FLORIDA, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2976 |
| Tax Lot | 33 |
| Legal Description | BERRY BAY PHASE 6 VILLAGE Q REPLAT LOT 33 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 72.54 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 3269 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 2546F |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 4:18 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 4:18 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 4:18 AM UTC