Property Attributes
- MLS#TB8537494
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodFOREST BROOKE ACTIVE ADULT PHS
- Zip33598
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6437
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Southshore Bay, one of Wimauma's most sought-after 55+ active adult communities, perfectly situated between Tampa and Bradenton for easy access to everything the greater Tampa Bay area has to offer. Built in 2023, this beautifully maintained single-story home delivers modern comfort and thoughtful design from the moment you step inside. The stylish kitchen, family room, and dining area flow together effortlessly, extending naturally to a serene patio that makes indoor-outdoor living feel completely seamless. A dedicated flex space adds versatility for a home office, hobby room, or whatever suits your lifestyle, while additional storage keeps everything tucked away and organized. The expansive primary suite is a true retreat, featuring a spa-like private bathroom, and a walk in closet. Two additional bedrooms offer comfortable accommodations for overnight guests. And then there is the community itself. Southshore Bay residents enjoy access to a private resort-style amenity center with a pool, sports courts, and clubhouse, along with exclusive benefits at the stunning Southshore Bay Lagoon, where swimming, kayaking, and paddleboarding bring a true coastal lifestyle right to your backyard.
| Price History | |
|---|---|
| 8/12/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 435.88 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Pool,Sidewalks |
| HOA Fee 2 | 214.2 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool |
| Attached Garage | true |
| Subdivision Name | FOREST BROOKE ACTIVE ADULT PHS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S toward Naples, Take exit 240A to merge onto FL-674 E/College Ave toward Sun City Center, Continue to follow FL-674 E, Turn right onto W Lake Drive |
| City | WIMAUMA |
| Association Name | Southshore Bay / Adriana Urbina |
| Senior Community Y/N | true |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7228 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 6437.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://smartreal.com/interactive-3d-home-tour/08bdefe6-c503-4ffc-8967-f6cdc3b0240f |
| AssociationName2 | Medley |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 700 |
| Tax Lot | 19 |
| Virtual Tour | https://my.matterport.com/show/?m=6vzdiHwGPv8&mls=1 |
| Legal Description | FOREST BROOKE ACTIVE ADULT PH 6A AND 7 LOT 19 BLOCK 43 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 435.88 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 7228 |
| Foundation Details | Slab |
| Building Area Total | 2128 |
| Lot Dimensions | 60.23 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 4:18 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 4:18 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 4:18 AM UTC