Property Attributes
- MLS#TB8536161
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa / Forest Hills
- NeighborhoodNEBRASKA AVE HEIGHTS
- Zip33612
- StyleBungalow
- Year Built1955
- Taxes$ 2973
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Great investment opportunity! If you're looking to expand your portfolio, here's the opportunity you've been looking for, this corner lot completely fenced in property featuring 3 bedrooms and 2 baths is currently a phenomenal income producing property, the home was upgraded just 3 years ago, AC system, roof, kitchen with Quartz counter tops and stainless steel appliances and two bathrooms were all done in 2023. Close to everything like USF, downtown and all the great restaurants in Seminole Heights. TENANT OCCUPIED.
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | RS-50 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Construction Materials | HardiPlank Type,Wood Frame |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NEBRASKA AVE HEIGHTS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from Nebraska Ave to 108th Ave to house |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33612 - Tampa / Forest Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6678 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2973.37 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536161 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 21 |
| Legal Description | NEBRASKA AVENUE HEIGHTS LOTS 21 AND 22 BLOCK 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 480 |
| ILS Under Air SQFT | 480 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchen,Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6678 |
| Foundation Details | Crawlspace |
| Building Area Total | 1156 |
| Lot Dimensions | 63 x 106 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:38 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:38 PM UTC