Property Attributes
- MLS#TB8534500
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodOAKS AT SHADY CREEK PH 1
- Zip33579
- StyleContemporary
- Year Built2018
- Taxes$ 7823
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3914
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
SELLER INCENTIVE! $10,000 TOWARD BUYER’S CLOSING COSTS PLUS ONE YEAR OF HOA DUES PAID AT CLOSING, WITH AN ACCEPTABLE O ? LUXURY MEETS VALUE IN RIVERVIEW! Don't wait for new construction when you can enjoy a home with thoughtful upgrades, exceptional space, and features designed for the whole family? This inviting Riverview property offers the perfect blend of comfort, functionality, and entertainment, with room for everyone to have their own space. Enjoy the convenience of two laundry areas, a dedicated gym, and a loft featuring a projection system and home theater—perfect for movie nights, entertaining, or creating a space the family can truly enjoy. The spectacular walk-in closet adds an extra touch of luxury, offering the space and organization you deserve. The home also features numerous upgrades and thoughtful improvements, making it a standout opportunity for buyers looking for more than the ordinary. Conveniently located near US-301, I-75, shopping, dining, and entertainment, with Apollo Beach approximately 27 minutes away. MORE SPACE. MORE UPGRADES. MORE VALUE. Whether you are looking for your next home or a property with long-term potential, this is an opportunity worth seeing. Schedule your private showing today and discover what makes this Riverview home stand out!
| Elementary School | Middle School | High School |
|---|---|---|
| Summerfield Crossing Elementary Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sprinkler Meter |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener |
| Zoning | PD |
| HOA Fee | 112 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,HardiPlank Type,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Trail(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | OAKS AT SHADY CREEK PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 South, take exit 250 for Gibsonton Drive toward Riverview. Turn left onto Gibsonton Dr. Continue straight as it becomes Boyette Rd. Turn right onto McMullen Rd, then turn right onto Balm Riverview Rd. Turn left onto Shady Creek Blvd to enter the subdivision, then turn right onto Little Blue Heron Dr. The property at 11002 will be on your left. GPS friendly. |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | Folio Association Managment |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6014 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Summerfield Crossing Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7823.01 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534500 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2092 |
| Tax Lot | 171 |
| Legal Description | OAKS AT SHADY CREEK PHASE 1 LOT 171 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 112 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Inside Utility,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Open Floorplan,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric,Living Room |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6014 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6014 |
| Lot Dimensions | 50 x 120.28 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Virginia |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC