Property Attributes
- MLS#TB8531642
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodBELMONT NORTH PH 2A
- Zip33573
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6252
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
***SELLER WILL ASSIST BUYER(S) WITH CLOSING COSTS UP TO $10,000*** Welcome to this beautifully maintained 4-bedroom, 2.5-bath home offering 2,533 heated square feet of comfortable living space. The spacious kitchen is designed for both everyday living and entertaining, featuring 42-inch cabinets, easy-glide shelving, and stainless steel appliances. The open and functional floor plan with volume ceilings provides plenty of room for gathering with family and friends, while generous living spaces offer flexibility to fit your lifestyle. The owner's suite is truly oversized and offers beautiful pond views. The ensuite bathroom features a double vanity with granite countertops, a garden tub, walk-in shower, and an expansive walk-in closet. Additionally direct access to the large separate laundry room with washer/dryer for added convenience. Open floor plan from living room area that leads to a screened-in lanai overlooking the pond, and a large fenced backyard, creating the perfect space for relaxing or entertaining outdoors. Located in the desirable Belmont community with easy access to I-75, residents enjoy outstanding amenities including two resort-style pools, walking trails, playgrounds, basketball courts, and tennis courts. Conveniently situated near restaurants, shopping, schools, beaches, airports, Downtown Tampa, Sarasota, and MacDill Air Force Base, this home offers the perfect blend of comfort, convenience, and Florida living in the growing Ruskin area. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School Elementary School | Eisenhower-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $439,900 |
| 9/1/2026 | 2$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Trash Compactor,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 158 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELMONT NORTH PH 2A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take Exit 246 for County Rd 672 toward Apollo Beach keep Right at the Fork, Follow Signs for Hillsborough 672 E/US-301 and Merge onto Big Bend Rd take Simmons Lp, US-301 S and Paseo Al Mar Blvd to Sage Creek Dr Merge onto Big Bend Rd, turn Right onto Simmons Lp, turn Right onto US-301 S, turn Right onto Paseo Al Mar Blvd, turn Right onto Gate Dancer Rd, turn Left onto Sea Hero Ave turn, Left onto Sage Creek Dr. Destination will be on the right. |
| High School | Sumner High School |
| City | SUN CITY CENTER |
| Association Name | Communities First Association Management |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6440 |
| Carport Y/N | false |
| Elementary School | Belmont Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 6252.53 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8531642 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 2426 |
| Tax Lot | 3 |
| Legal Description | BELMONT NORTH PHASE 2A LOT 3 BLOCK 37 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 13.17 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Dry Bar,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run,Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Playground,Private Yard,Rain Gutters,Shade Shutter(s),Sprinkler Metered |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Curb Parking,Driveway,Guest,On Street,Open |
| Water Source | Public |
| Lot Size Area | 6440 |
| Foundation Details | Slab |
| Building Area Total | 3342 |
| Lot Dimensions | 53.67 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC