Property Attributes
- MLS#TB8519073
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityDUNEDIN
- AreaDunedin
- NeighborhoodDEXTER PARK 1ST ADD
- Zip34698
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 6170
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Don’t miss this incredible opportunity to own a beautifully maintained 2 bedroom, 2 bath home in the heart of Dunedin! Located in a highly desirable golf cart friendly community and just minutes from top rated schools, including Dunedin Elementary and Dunedin Middle School. Enjoy stunning lake views from your property and relax in the spacious screened-in patio. This unique home features a private in-law suite with its own entrance, perfect for guests, extended family, or potential rental income. Additional highlights include a storage shed with electricity, dedicated golf cart parking, double gate for boat storage parking, and a newly paved brick driveway. Major updates provide peace of mind with a new roof (2024), new electrical system (2024), and A/C (2023). Situated in a non-flood zone and conveniently located just 1 mile from vibrant Downtown Dunedin, where you’ll find shops, restaurants, breweries, festivals, and more. Mease Dunedin Hospital is only 1.5 miles away.
| Elementary School | Middle School | High School |
|---|---|---|
| Dunedin Elementary-PN Elementary School | Dunedin Highland Middle-PN Middle School | Dunedin High-PN High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $530,000 |
| 6/29/2026 | 1$525,000 |
| 7/15/2026 | 1$520,000 |
| 7/22/2026 | 1$515,000 |
| 7/30/2026 | 1$510,000 |
| 8/7/2026 | 1$505,000 |
| 8/21/2026 | 4$485,000 |
| 9/3/2026 | 4$465,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Construction Materials | Wood Frame |
| Year Built | 1959 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DEXTER PARK 1ST ADD |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Keene, Turn right heading west on Union St., turn right on New York Ave. House in on the left. |
| High School | Dunedin High-PN |
| City | DUNEDIN |
| Body of Water | LAKE DIANE |
| Senior Community Y/N | false |
| MLS Area | 34698 - Dunedin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13935 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dunedin Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 6170.83 |
| Middle/Junior High School | Dunedin Highland Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8519073 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 59 |
| Legal Description | DEXTER PARK 1ST ADD LOT 59 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Private Entrance |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Boat,Covered,Golf Cart Parking |
| Water Source | Public |
| Lot Size Area | 13935 |
| Foundation Details | Slab |
| Building Area Total | 1180 |
| Lot Dimensions | 73 x 125 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC