Property Attributes
- MLS#TB8515136
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodPINELLAS COUNTY
- Zip33756
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 6802
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Space, flexibility, and location. This 5-bedroom, 3-bath single-story home delivers all three. The split-bedroom layout offers a private primary suite with walk-in closet and an en-suite bath, while the open floor plan is ideal for entertaining. Fresh touches include a renovated bathroom, new kitchen countertop and a brand new refrigerator. Out back, a conservation area with peaceful pond views and no rear neighbors gives you a private retreat that's rare this close to the beach. Circular driveway with RV/boat parking. No HOA. Short-term rentals permitted. Minutes to Clearwater Beach.
| Price History | |
|---|---|
| 6/3/2026 | Listed $498,000 |
| 7/6/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | RM-7.5 |
| Garage Spaces | 2 |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINELLAS COUNTY |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Gulf to Bay west towards Clearwater Beach, turn left on Missouri, continue to Wyatt St and turn right, and its the second house on the right. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 6802.72 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8515136 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0810 |
| Legal Description | PART OF NE 1/4 OF NW 1/4 OF SEC 27-29-15 DESC FROM SW COR OF NE 1/4 OF NW 1/4 OF SD SEC TH S89D49'E 630.02FT TH N00D55'40"E 20 FT FOR POB TH N00D55'40"E 100.01FT TH S89D49'E 80.01 FT TH S00D55'40"W 100.01FT TH N89D49'W 80.01FT TO POB |
| Water View | Pond |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Central Vacuum,Crown Molding |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | RV Parking |
| Water Source | Public |
| Lot Size Area | 8028 |
| Foundation Details | Block |
| Building Area Total | 2192 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:23 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:23 AM UTC