Property Attributes
- MLS#TB8505363
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodTRIPLE LAKES SUB
- Zip33558
- StyleFlorida
- Year Built1977
- Taxes$ 2961
- Price$ 619,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
3/2 2-car garage waterfront in Lutz. 50-ft dock+canal to ski lake, 40-ft pool. Renovated 2024. No HOA/CDD. --- This 3-bedroom, 2-bath waterfront home with a 2-car garage sits on a corner lot in Lutz, Florida, with direct canal access to a ski lake and no HOA or CDD fees. The fully renovated interior and 40-foot in-ground pool make this one of the more complete waterfront packages currently available in Hillsborough County at this price point. The redesigned kitchen anchors the interior with contemporary soft-close cabinetry, quartz countertops, stainless steel appliances, and a tile backsplash. New luxury vinyl plank flooring runs throughout the home. A formal living room includes a wood-burning fireplace with pool views. The primary suite faces the water and connects to a fully updated ensuite bath with walk-in shower. The second bathroom has also been updated. Closet space is generous throughout, and multiple living areas provide flexibility for dedicated office or flex-room use. Outdoors, the property delivers significant differentiation. A 50-foot dock sits on an extra-wide canal with a private island feature and direct boating and canoe access to an adjoining ski lake. The 40-foot in-ground pool is paired with a 50-foot deck and a screened patio. The fully fenced backyard includes space designated for boat or RV parking. The corner lot configuration adds usable outdoor area beyond what a standard lot would provide. A RATED SCHOOLS, STEINBRENNER HIGH SCHOOL DISTRICT! No HOA or CDD. Easy access to Veterans Expressway, Tampa International Airport, restaurants, shopping and so much more.
| High School |
|---|
| Steinbrenner High School High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $699,999 |
| 5/14/2026 | Listed $699,499 |
| 6/4/2026 | 3$679,999 |
| 6/25/2026 | 2$664,999 |
| 7/9/2026 | 2$649,999 |
| 7/14/2026 | 1$644,999 |
| 8/7/2026 | 1$639,999 |
| 8/20/2026 | 2$629,999 |
| 9/10/2026 | 2$619,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | ASC-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite |
| Construction Materials | Wood Frame |
| Year Built | 1977 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TRIPLE LAKES SUB |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Steinbrenner High School |
| City | LUTZ |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14040 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2961.5 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8505363 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Virtual Tour | https://tours.curb360.com/17002paulalane |
| Legal Description | TRIPLE LAKES SUBDIVISION LOT 26 |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Ground Level,Oversized |
| Lot Features | Corner Lot,Landscaped,Level,Private |
| Water Source | Well |
| Lot Size Area | 14040 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2298 |
| Lot Dimensions | 78 x 180 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:33 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:33 AM UTC