Property Attributes
- MLS#TB8469860
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodSHORE ACRES EDGEWATER SEC
- Zip33703
- StyleKey West
- Year Built2004
- Taxes$ 30541
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. WATERFRONT ~ Located in the hidden gem of Arrowhead Estates community, this ELEVATED WATERFRONT HOME BUILT IN 2004 offers DIRECT ACCESS TO TAMPA BAY, making it ideal for BOATING, KAYAKING, AND PADDLE BOARDING. Just down the canal is the beautiful Weedon Island Preserve with miles of scenic kayak trails and natural Florida beauty. This SPACIOUS HOME FEATURES 3 BEDROOMS WITH ENSUITE BATHS PLUS A HALF BATH, an OPEN AND AIRY FLOOR PLAN, and a well-appointed kitchen with STAINLESS STEEL APPLIANCES AND A GAS RANGE. Enjoy outdoor living with a HEATED POOL AND FIRE PIT, perfect for entertaining while overlooking the peaceful canal. The PRIMARY SUITE OCCUPIES THE TOP LEVEL and includes a sitting area and PRIVATE BALCONY WITH WATER VIEWS. Multiple balconies provide additional spaces to relax and enjoy the breeze. The elevated design allows for a HUGE GARAGE AND STORAGE AREA UNDERNEATH offering exceptional storage for vehicles, water toys, and more. Located in a GOLF CART FRIENDLY COMMUNITY just 7 MINUTES TO DOWNTOWN St. Petersburg, approximately 25 MINUTES TO TAMPA VIA I-275, and only minutes from the Gulf beaches, this home offers the perfect blend of waterfront living and convenient city access.
| Elementary School | Middle School | High School |
|---|---|---|
| Shore Acres Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | Northeast High-PN High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,599,000 |
| 5/15/2026 | 2$1,575,000 |
| 7/8/2026 | 5$1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Key West |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Year Built | 2004 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHORE ACRES EDGEWATER SEC |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-275 South, take exit 31B for 54th Avenue North and turn left onto 54th Avenue North heading east. Continue for about a mile, then turn right onto 22nd Street North. Follow 22nd Street North as it becomes 16th Street North after crossing 38th Avenue North. Continue on 16th Street North for approximately half a mile, then turn left onto Arrowhead Drive NE. The destination at 1902 Arrowhead Drive NE will be on your right. |
| High School | Northeast High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33703 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9879 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Shore Acres Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 30541 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8469860 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | SHORE ACRES EDGEWATER SEC BLKS 7,8,9,10,11,12 & 16 BLK 12, LOT 6 |
| Water View | Bay/Harbor - Full,Bay/Harbor - Partial,Canal,Gulf/Ocean to Bay |
| Water Access Type | Bay/Harbor,Canal - Saltwater,Gulf/Ocean to Bay |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Great Room,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Parking,Ground Level,Off Street,On Street,Oversized,Split Garage |
| Lot Features | City Lot,In County |
| Water Source | Public |
| Lot Size Area | 9879 |
| Foundation Details | Slab |
| Building Area Total | 5496 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC