Property Attributes
- MLS#TB8461514
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodFISHHAWK RANCH WEST PH 3A
- Zip33547
- StyleTraditional
- Year Built2016
- Taxes$ 7383
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2049
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Built in 2016 by David Weekley Homes, this thoughtfully designed, wheelchair-accessible residence is located in the sought-after 55+ Encore at FishHawk Ranch West community. Designed for both comfort and functionality, the open-concept layout seamlessly connects the kitchen, dining, and living areas, making everyday living and entertaining effortless. The upgraded kitchen is the heart of the home, featuring quartz countertops, a large center island, gas range, soft-close cabinetry, and a French-door refrigerator. A built-in office nook and custom buffet area complement the eat-in dining space, offering smart storage and flexibility. The spacious primary suite includes a walk-in closet and a well-appointed ensuite bath with dual vanities and a large walk-in shower. Additional highlights include solid-core doors, a separate laundry room with mudroom area, and hurricane-impact windows throughout. Enjoy Florida living year-round from the screened lanai, and rest easy knowing the home is equipped with built-in Generac generator. Encore at FishHawk Ranch West offers resort-style amenities and a vibrant, active adult lifestyle—this home delivers quality construction, smart upgrades, and peace of mind, all in one exceptional package.
| Price History | |
|---|---|
| 1/6/2026 | Listed $480,000 |
| 2/11/2026 | 1$473,000 |
| 3/12/2026 | 5$450,000 |
| 6/30/2026 | 3$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - No Guard,Playground,Pool,Tennis Court(s) |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FISHHAWK RANCH WEST PH 3A |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Boyette Rd, head west on Watercolor Dr. Turn right into Encore onto Sparrowhead Way. Enter gate with code from ShowingTime. Turn left onto Swallow Hill Dr. and right onto Plover Meadow. Home is on left. Please park in the driveway. |
| City | LITHIA |
| Association Name | Pamela Cook - Rizzetta & Co. |
| Senior Community Y/N | true |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6089 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7383.52 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8461514 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekely Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | FISHHAWK RANCH WEST PHASE 3A LOT 4 BLOCK 78 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 425 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Sidewalk |
| Water Source | None |
| Lot Size Area | 6089 |
| Foundation Details | Slab |
| Building Area Total | 2899 |
| Lot Dimensions | 46.48 x 131 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC