
























































Property Attributes
- MLS#T3291038
- TypePending
- CountyHILLSBOROUGH
- CityRuskin
- AreaRuskin-Apollo Beach
- NeighborhoodBahia Beach Twnhms Ph 1A
- Zip33570
- StyleKey West
- Year Built2006
- Taxes1386
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1110
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS ENTERPRISES
Data Source:
Stellar MLS
Property Description
WELCOME TO YOUR AMAZING WATERFRONT HOME WITH BREATHTAKING VIEWS!!! Gorgeous 2 bedroom 1.5 bath townhome in fantastic Little Harbor PARADISE!!! Several beautiful upgrades include open a split plan, 4 balconies and ground floor patio. Main floor hosts stunning water views through its over-sized sliding doors leading to private balcony, ideal for outdoor living; kitchen with solid surface counters, solid wood soft close cabinets and half bath. Second floor master bedroom has vaulted ceilings, amazing water views from private balcony. Bedroom 2 also features vaulted ceilings and its own balcony. Home has full size stack-able washer and dryer on the second floor and an over-sized attached garage with opener and back door that leads to private ground floor patio perfect for grilling, gardening and enjoying your water views. Little Harbor is a beautiful peninsula that has maintained the Old Florida Charm, with direct access out to the Tampa Bay. This tucked away water front community is just a short walk to the beach, waterfront restaurants/bars and marina. Conveniently located with nearby shopping, entertainment, dining, hospitals, golf courses and easy access to I-75, all of Tampa Bay and less than an hour to Tampa International Airport and Sarasota. Boaters paradise with direct access to the Bay and Gulf. Perfect year round residence, vacation home or rental property. TAXES INCLUDE CDD!
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary | Shields-HB Middle School | Lennard-HB High School |
Price History | |
---|---|
2/18/2021 | Listed $240,000 |
General Features
Additional Water Information | Fishing Pier, No Wake Zone, Riprap, Sailboat Water, Seawall - Concrete |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Key West |
Association Fee Includes | Cable TV, Internet, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Golf Carts OK, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Thompson Elementary |
Exterior Features | Awning(s), Balcony, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 525.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lennard-HB |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 33570 - Ruskin/Apollo Beach |
Middle/Junior High School | Shields-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 525.00 |
Number Of Pets | 3 |
Parking Features | Under Building |
Patio/Porch Features | Covered, Deck, Front Porch |
Pets Allowed | Number Limit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BAHIA BEACH TWNHMS PH 1A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | BB/HS Internet Available, Cable Connected, Public, Sewer Connected, Sprinkler Well, Street Lights |
View | Water |
Water Access Type | Bay/Harbor, Beach - Public |
Water Access Y/N | Yes |
Water Body Name | CABBAGE CREEK |
Year Built | 2006 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1110.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2229.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 15x24 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1891 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Canal |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool