











































Property Attributes
- MLS#T3219681
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodMonticello Park
- Zip33703
- StyleRanch
- Year Built1962
- Taxes3225
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2453
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CENTURY 21 LIST WITH BEGGINS
Property Description
NO FLOOD ZONE!!! Look no further, this is a 3-bedroom 2 bath Monticello Park home at its finest. This beautifully updated Mid-Century America home has many features that you will love. As you come up the sweeping driveway with mature oak trees and landscaping you are immediately drawn into the majestic backdrop. Imagine relaxing in the over-sized family room with a large wood burning stone fireplace that sits in the middle of built-in cabinet. Fix meals in the private remodeled kitchen adorned by cherry wood cabinets and quartz countertops. This three-bedroom, two-bathroom house also has a large bonus room that could serve multiple purposes – additional family room, game room, even ballroom dancing. For entertaining, the large 11 x 41 covered, screened porch on the back of the house offers a great place for cook-outs and gathering. Or, you can use this space as a quiet retreat. One of the bedrooms is currently used as an office but can easily be converted back to a bedroom. The house is currently priced well below an appraisal. This house will not last at this price. Come see for yourself.
Elementary School | Middle School | High School |
---|---|---|
John M Sexton Elementary-PN | Meadowlawn Middle-PN | Northeast High-PN |
Price History | |
---|---|
1/14/2020 | Listed $679,000 |
2/13/2020 | 2% - $669,000 |
3/23/2020 | 7% - $625,000 |
6/23/2020 | 1% - $619,900 |
8/26/2020 | 2% - $610,000 |
9/14/2020 | 2% - $599,900 |
9/30/2020 | 4% - $580,000 |
12/11/2020 | 3% - $565,000 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator, Tankless Water Heater |
Architectural Style | Ranch |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | John M Sexton Elementary-PN |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Laminate |
Heating | Electric |
High School | Northeast High-PN |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Skylight(s), Stone Counters |
Levels | One |
MLS Area | 33703 - St Pete |
Middle/Junior High School | Meadowlawn Middle-PN |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Circular Driveway, Driveway, Off Street |
Patio/Porch Features | Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MONTICELLO PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights |
Year Built | 1962 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2453.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Building Area Total | 2911.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75x117 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8668 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool