Property Attributes
- MLS#O6435169
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodWINDING CREEK
- Zip32825
- StyleTraditional
- Year Built1994
- Taxes$ 6247
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
This updated 4-bedroom, 2-bathroom single-story home delivers modern style and ultimate peace of mind! Key upgrades include a Brand-New Roof (2026), Brand-New HVAC (2026), and a Whole-House Plumbing Re-Pipe (2026). Inside, a Freshly Painted Interior frames tile flooring throughout. The kitchen boasts New Shaker Cabinets, New Quartz Countertops, and New Stainless Steel Appliances. Both full bathrooms feature New Shaker Vanities, Quartz Countertops, updated fixtures, and toilets. Outdoors, the Freshly Painted Exterior is surrounded by manicured landscaping and a fully fenced backyard. The attached 2-car garage features Refinished Garage Floors. Move-in ready with zero heavy lifting required!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $384,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | R-2 |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDING CREEK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Curry Ford Road, head south onto Dean Road. Continue for approximately 0.8 miles, then turn right (west) onto Cypress Springs Parkway. Turn left onto Little Creek Road into the subdivision, following the road around as it curves; 989 Little Creek Rd will be on your left. |
| High School | University High |
| City | ORLANDO |
| Association Name | Winding Creek Owners Assn |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7040 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Springs Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6247 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435169 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 270 |
| Legal Description | WINDING CREEK UNIT 3 31/82 LOT 270 |
| Water Access Y/N | false |
| Monthly HOA Amount | 18.42 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sidewalk |
|---|---|
| Lot Features | Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7040 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1652 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:00 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:00 PM UTC