Property Attributes
- MLS#A4701201
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodRIVERBEND WEST PH 2
- Zip33570
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 8569
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this quiet community of Riverbend West. This lovely 3 bedroom 2 bath home is an open concept floor plan. The open kitchen with the solid wood cabinets. Large pantry closet and ample counter space. Split floor plan, with the primary bedroom in the back of the home. Featuring a large primary bathroom and large walk-in closet. Riverbend features a playground, and dog park, close to the little Manatee River and shopping.
| Price History | |
|---|---|
| 7/28/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | RSC-9 |
| HOA Fee | 193 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVERBEND WEST PH 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 South take exit 240 B ( College Ave ), Merge onto FL 674, Left onto 24th St SE, Right onto 21st Avenue SE Left onto 1st ST SW, Left onto Cascade Bend Drive, Home on left. |
| City | RUSKIN |
| Association Name | Vesta Property Services |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 8569.3 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4701201 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2110 |
| Tax Lot | 38 |
| Legal Description | RIVERBEND WEST PHASE 2 LOT 38 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 32.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC