



























Property Attributes
- MLS#A4483830
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodSouth Fork Unit 4
- Zip33579
- StyleSingle Family Residence
- Year Built2004
- Taxes4315
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
BRIGHT REALTY
Data Source:
Stellar MLS
Property Description
Best priced home in South Fork!! This freshly painted 2 bedroom 2 bath 2 car garage home can easily be converted to a 3 bedroom or leave it as a 2 bedroom with den and/or formal dining room. Arched doorway to eat in kitchen area, split bedrooms and vaulted ceiling throughout. Huge private back yard with plenty of room for a pool. Located at the end of a cul de sac with no through traffic. Community pool with basketball courts, picnic tables, pet friendly areas and ponds throughout the community. Close to shopping, restaurants and interstate access. Hurry! This one won't last!!
Price History | |
---|---|
11/16/2020 | Listed $189,900 |
General Features
Additional Rooms | Breakfast Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33579 - Riverview |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 30.00 |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pet Restrictions | See HOA Restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTH FORK UNIT 4 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
View | Greenbelt, Trees/Woods |
Year Built | 2004 |
Zoning | PD |
Interior Features
Living Area | 1330.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1806.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 51.48x144 |
Lot Features | Cul-De-Sac, Greenbelt, Near Public Transit, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7413 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool